England motorway & A-road traffic pages
Choose a road for its current and upcoming National Highways closure records, junction-by-junction route guide, route weather and road facts.
37 roads
M25 traffic today
London orbital motorway
→M1M1 traffic today
London, Midlands and Yorkshire
→M6M6 traffic today
Midlands to North West
→M4M4 traffic today
London to South West England
→M5M5 traffic today
Midlands to South West
→M62M62 traffic today
Liverpool, Manchester, Leeds and Hull corridor
→M60M60 traffic today
Greater Manchester orbital motorway
→M40M40 traffic today
London to Birmingham corridor
→M42M42 traffic today
West Midlands motorway
→M3M3 traffic today
London to Hampshire
→M11M11 traffic today
London to Cambridge corridor
→M20M20 traffic today
London to Folkestone corridor
→M23M23 traffic today
M25 to Gatwick and Crawley
→M27M27 traffic today
Southampton to Portsmouth corridor
→M56M56 traffic today
Manchester to Chester corridor
→M61M61 traffic today
Manchester to Preston corridor
→M18M18 traffic today
South Yorkshire to the M62 corridor
→M54M54 traffic today
M6 to Telford
→M65M65 traffic today
Preston to Colne corridor
→M69M69 traffic today
Coventry to Leicester corridor
→M180M180 traffic today
South Yorkshire to the Humber corridor
→M2M2 traffic today
North Kent motorway
→A1A1 traffic today
Major north-south trunk road
→A2A2 traffic today
London to Dover corridor
→A3A3 traffic today
London to Portsmouth corridor
→A12A12 traffic today
London to East Anglia corridor
→A14A14 traffic today
Midlands to East Anglia
→A19A19 traffic today
North East England corridor
→A30A30 traffic today
Exeter to Cornwall
→A34A34 traffic today
Winchester to Oxford corridor
→A38A38 traffic today
South West to Midlands corridor
→A46A46 traffic today
Midlands cross-country corridor
→A47A47 traffic today
Midlands to East Anglia corridor
→A50A50 traffic today
Stoke-on-Trent to East Midlands corridor
→A66A66 traffic today
Pennines east-west corridor
→A69A69 traffic today
Newcastle to Carlisle corridor
→A303A303 traffic today
South East to South West corridor
→Road directory: routes, lengths and live counts
Every covered motorway and trunk A-road with its start and end points, the regions it serves and how many closure records it has in the latest official snapshot.
| Road | From – to | Length | Regions | Active now | Next 7 days |
|---|---|---|---|---|---|
| M25 | Dartford Crossing – Thurrock | 117 mi | Kent, Surrey, Berkshire… | 1 | 25 |
| M1 | Staples Corner – Hook Moor near Leeds | 193 mi | Greater London, Hertfordshire, Bedfordshire… | 2 | 44 |
| M6 | Catthorpe interchange near Rugby – Gretna at the Scottish border | 232 mi | Warwickshire, West Midlands, Staffordshire… | 3 | 45 |
| M4 | Chiswick – Pont Abraham | 189 mi | Greater London, Berkshire, Wiltshire… | 4 | 10 |
| M5 | West Bromwich – Exeter | 163 mi | West Midlands, Worcestershire, Gloucestershire… | 4 | 30 |
| M62 | Liverpool – North Cave near Hull | 107 mi | Merseyside, Cheshire (Warrington), Greater Manchester… | 2 | 45 |
| M60 | Stockport – Stockport | 36 mi | Greater Manchester | 2 | 6 |
| M40 | Denham – M42 junction 3a | 89 mi | Buckinghamshire, Oxfordshire, Warwickshire… | 0 | 19 |
| M42 | Bromsgrove – Junction 11 near Appleby Magna | 40 mi | Worcestershire, West Midlands (Solihull), Warwickshire… | 3 | 12 |
| M3 | Sunbury-on-Thames – Southampton | 59 mi | Surrey, Hampshire | 0 | 8 |
| M11 | South Woodford – Girton | 55 mi | Greater London, Essex, Cambridgeshire | 0 | 5 |
| M20 | Swanley – Folkestone | 50 mi | Kent | 0 | 2 |
| M23 | Hooley – Pease Pottage near Crawley | 17 mi | Surrey, West Sussex | 1 | 4 |
| M27 | Cadnam – Portsmouth | 25 mi | Hampshire | 2 | 8 |
| M56 | M60 junction 4 at Gatley – Chester | 33 mi | Greater Manchester, Cheshire | 3 | 9 |
| M61 | M60 junction 15 – M6 junction 30 | – | Greater Manchester, Lancashire | 1 | 16 |
| M18 | M1 junction 32 – M62 junction 35 | 26 mi | South Yorkshire, East Riding of Yorkshire edge | 0 | 6 |
| M54 | M6 junction 10a – Wellington | 23 mi | Staffordshire, Shropshire | 0 | 5 |
| M65 | Bamber Bridge near Preston – Colne | 26 mi | Lancashire | 0 | 11 |
| M69 | M6 junction 2 – M1 junction 21 | 16 mi | Warwickshire, Leicestershire | 0 | 1 |
| M180 | M18 junction 5 – Barnetby | 25 mi | South Yorkshire, North Lincolnshire | 0 | 13 |
| M2 | Strood – Brenley Corner near Faversham | 26 mi | Kent | 0 | 1 |
| A1 | London – Edinburgh | 410 mi | Hertfordshire, Bedfordshire, Cambridgeshire… | 2 | 25 |
| A2 | London – Port of Dover | – | Greater London edge, Kent | 3 | 8 |
| A3 | London – Portsmouth and A27) | 67 mi | Surrey, Hampshire | 0 | 9 |
| A12 | London – Ipswich area | – | Essex, Suffolk | 0 | 11 |
| A14 | Catthorpe near Rugby – Port of Felixstowe | 127 mi | Leicestershire edge, Northamptonshire, Cambridgeshire… | 0 | 21 |
| A19 | Thirsk – Seaton Burn | – | North Yorkshire, Teesside, County Durham… | 0 | 11 |
| A30 | Exeter for the National Highways section – Penzance area | – | Devon, Cornwall | 1 | 14 |
| A34 | M3 junction 9 – M40 junction 9 | – | Hampshire, Berkshire, Oxfordshire | 0 | 11 |
| A38 | Bodmin – M1 junction 28 near Alfreton | – | Cornwall, Devon, Staffordshire… | 2 | 21 |
| A46 | M5 junction 9 – Lincoln | – | Gloucestershire, Worcestershire, Warwickshire… | 0 | 4 |
| A47 | A1 near Peterborough – Lowestoft | – | Cambridgeshire, Lincolnshire, Norfolk… | 5 | 13 |
| A50 | Stoke-on-Trent – M1 junction 24 / 24a near Kegworth | – | Staffordshire, Derbyshire, Leicestershire edge | 0 | 3 |
| A66 | M6 junction 40 – A1 at Scotch Corner | – | Cumbria, County Durham, North Yorkshire | 2 | 18 |
| A69 | Carlisle – Denton Burn | 54 mi | Cumbria, Northumberland, Tyne and Wear | 0 | 0 |
| A303 | M3 junction 8 – A30 near Honiton | 92 mi | Hampshire, Wiltshire, Dorset… | 0 | 8 |
Lengths are rounded figures for the whole road; where only part of an A-road is on the National Highways network, the road page explains which part.
These pages use the National Highways Strategic Road Network closure feed. Local roads and roads outside England are not covered by this data source.